Comprehensive Data of BVR 450/750V Copper Core PVC Insulated Soft Wire | ||||||
Conductor nominal cross section (mm2) | Conductor structure (NO. / mm) | Insulation Thickness Required Value (mm) | Upper limit of mean outer diameter (mm) | Maximum conductor resistance (_/KM) at 20 C | Minimum Insulation Resistance (M_/KM) at 70 Temperature | |
Copper core | Tin plated copper core | |||||
0.75 | 7/0.37 | 0.7 | 2.9 | 24.5 | 24.8 | 0.013 |
1 | 7/0.43 | 0.7 | 3.1 | 18.1 | 18.2 | 0.012 |
1.5 | 7/0.52 | 0.7 | 3.4 | 12.1 | 12.2 | 0.011 |
2.5 | 19/0.41 | 0.8 | 4.1 | 7.41 | 7.56 | 0.011 |
4 | 19/0.52 | 0.8 | 4.8 | 4.61 | 4.7 | 0.009 |
6 | 19/0.64 | 0.8 | 5.3 | 3.08 | 3.11 | 0.0084 |
10 | 49/0.52 | 1 | 7.3 | 1.83 | 1.84 | 0.0072 |
16 | 49/0.64 | 1 | 8.6 | 1.15 | 1.16 | 0.0062 |
25 | 98/0.58 | 1.2 | 10.2 | 0.727 | 0.734 | 0.0058 |
35 | 133/0.58 | 1.2 | 11.7 | 0.524 | 0.529 | 0.0052 |
50 | 133/0.68 | 1.4 | 13.9 | 0.387 | 0.391 | 0.0051 |
70 | 189/0.68 | 1.4 | 16 | 0.268 | 0.27 | 0.0045 |
Soft cabling is required when fixing cabling.
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP: Technical Support: 南(nán)博網
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP:
Technical Support: 南(nán)博網