分(fēn)享按鈕

Hello! Welcome to the official website of Shenzhen Lilutong Technology Industrial Co., Ltd.!

RVV Copper Conductor PVC Insulated PVC Sheathed Soft Wire

Implementation criteria: GB/T5023.4-2008
Rated voltage: U 0/U 300/500V
Rated temperature: 70 C
Advisory Service
  • Product Model, Production Range
  • Product Usage
  • Product Structure
  • Product Performance
  • Product Advantage (Selling Point)
  • Product Code Identification
  • 60227 IEC 52(RVV) 300/300V Comprehensive Data of Type I Soft Line
    Core line * nominal cross section (mm2) Conductor structure (NO. / mm) Insulation Thickness Required Value (mm) Sheath Thickness Required Value (mm) Average Outer Diameter (mm) Maximum conductor resistance (_/KM) at 20 C Minimum Insulation Resistance (M_/KM) at 70 Temperature
    lower limit Upper limit Copper core Tin plated copper core
    2×0.5 16/0.20 0.5 0.6 4.6or3.0×4.9 5.9or3.7×5.9 39 40.1 0.012
    2×0.75 24/0.20 0.5 0.6 4.9or3.2×5.2 6.3or3.8×6.3 26 26.7 0.01
    3×0.5 16/0.20 0.5 0.6 4.9 6.3 39 40.1 0.012
    3×0.75 24/0.20 0.5 0.6 5.2 6.7 26 26.7 0.01
                     
    60227 IEC 53(RVV) 300/500V Comprehensive Data of Type I Soft Line
    Core line * nominal cross section (mm2) Conductor structure (NO. / mm) Insulation Thickness Required Value (mm) Sheath Thickness Required Value (mm) Average Outer Diameter (mm) Maximum conductor resistance (_/KM) at 20 C Minimum Insulation Resistance (M_/KM) at 70 Temperature
    lower limit Upper limit Copper core Tin plated copper core
    2×0.75 24/0.20 0.6 0.8 5.7or3.7×6.0 7.2or4.5×7.2 26 26.7 0.011
    3×1 32/0.20 0.6 0.8 5.9or3.9×6.2 7.5or4.7×7.5 19.5 20 0.01
    2×1.5 30/0.25 0.7 0.8 6.8 8.6 13.3 13.7 0.01
    2×2.5 50/0.25 0.8 1 8.4 10.6 7.98 8.21 0.009
    3×0.75 24/0.20 0.6 0.8 6 7.6 26 26.7 0.011
    3×1 32/0.20 0.6 0.8 6.3 8 19.5 20 0.01
    3×1.5 30/0.25 0.7 0.9 7.4 9.4 13.3 13.7 0.01
    3×2.5 50/0.25 0.8 1.1 9.2 11.4 7.98 8.21 0.009
    4×0.75 24/0.20 0.6 0.8 6.6 8.3 26 26.7 0.011
    4×1 32/0.20 0.6 0.9 7.1 9 19.5 20 0.01
    4×1.5 30/0.25 0.7 1 8.4 10.5 13.3 13.7 0.01
    4×2.5 50/0.25 0.8 1.1 10.1 12.5 7.98 8.21 0.009
    5×0.75 24/0.20 0.6 0.9 7.4 9.3 26 26.7 0.011
    5×1 32/0.20 0.6 0.9 7.8 9.8 19.5 20 0.01
    5×1.5 30/0.25 0.7 1.1 9.3 11.6 13.3 13.7 0.01
    5×2.5 50/0.25 0.8 1.2 11.2 13.9 7.98 8.21 0.009
                     
    60227 IEC 56(RVV-90) 300/300V Comprehensive data of soft wire
    Core line * nominal cross section (mm2) Conductor structure (NO. / mm) Insulation Thickness Required Value (mm) Sheath Thickness Required Value (mm) Average Outer Diameter (mm) Maximum conductor resistance (_/KM) at 20 C Minimum Insulation Resistance (M_/KM) at 70 Temperature
    lower limit Upper limit Copper core Tin plated copper core
    2×0.5 16/0.20 0.5 0.6 4.6or3.0×4.9 5.9or3.7×5.9 39 40.1 0.012
    2×0.75 24/0.20 0.5 0.6 4.9or3.2×5.2 6.3or3.8×6.3 26 26.7 0.01
    3×0.5 16/0.20 0.5 0.6 4.9 6.3 39 40.1 0.012
    3×0.75 24/0.20 0.5 0.6 5.2 6.7 26 26.7 0.01
                     
    60227 IEC 57(RVV-90) 300/500V Comprehensive data of soft wire
    Core line * nominal cross section (mm2) Conductor structure (NO. / mm) Insulation Thickness Required Value (mm) Sheath Thickness Required Value (mm) Average Outer Diameter (mm) Maximum conductor resistance (_/KM) at 20 C Minimum Insulation Resistance (M_/KM) at 70 Temperature
    lower limit Upper limit Copper core Tin plated copper core
    2×0.75 24/0.20 0.5 0.8 5.7or3.7×6.0 7.2or4.5×7.2 26 26.7 0.011
    2×1 32/0.20 0.6 0.8 5.9or3.9×6.2 7.5or4.7×7.5 19.5 20 0.01
    2×1.5 30/0.25 0.7 0.8 6.8 8.6 13.3 13.7 0.01
    2×2.5 50/0.25 0.8 1 8.4 10.6 10.6 8.21 0.009
    3×0.75 24/0.20 0.6 0.8 6 7.6 26 26.7 0.011
    3×1 32/0.20 0.6 0.8 6.3 8 19.5 20 0.01
    3×1.5 30/0.25 0.7 0.9 7.4 9.4 13.3 13.7 0.01
    3×2.5 50/0.25 0.8 1.1 9.2 11.4 7.98 8.21 0.009
    4×0.75 24/0.20 0.6 0.8 6.6 8.3 26 26.7 0.011
    4×1 32/0.20 0.6 0.9 7.1 9 19.5 20 0.01
    4×1.5 30/0.25 0.7 1 8.4 10.5 13.3 13.7 0.01
    4×2.5 50/0.25 0.8 1.1 10.1 12.5 7.98 8.21 0.009
    5×0.75 24/0.20 0.6 0.9 7.4 9.3 26 26.7 0.011
    5×1 32/0.20 0.6 0.9 7.8 9.8 19.5 20 0.01
    5×1.5 30/0.25 0.7 1.1 9.3 11.6 13.3 13.7 0.01

  • This product is suitable for weak current equipment control, communication signal transmission, broadcasting and power supply lines of weak current equipment, etc.

  • 1. The permissible working temperature of the cable for a long time shall not exceed 70 C.
    2. Cable laying temperature should not be lower than 0 C.
    3. When the allowable bending radius is less than or equal to 16mm, the cable outer diameter (D) should be no less than 4D and no less than 6D when it is greater than 16mm.
    4. The sheath is made of high-quality polyvinyl chloride, which is anti-aging, wear-resistant, waterproof, oil-proof, chemical corrosion-proof and non-toxic.
    5. 200m/500m per volume or customized length
  • Editing...

  • Editing...

Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission    ICP:
Technical Support: 南(nán)博網