Typical parameters | index |
Conductor diameter | 23AWG |
External diameter of conductor insulation | 1.02±0.05mm |
Material of outer sheath | PVC |
nom OD | 6.3±0.3mm |
Maximum Resistance of Single Conductor | ≤ 9.5Ω/100m |
Line-to-Line DC Resistance Unbalanced Type | ≤ 2.5% |
Dielectric strength between conductors,DC,1min | 1Kv/1min |
Maximum working capacitance | ≤ 5.6nF/100m |
This product is widely used in indoor horizontal working area wiring and indoor LAN wiring.
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP: Technical Support: 南(nán)博網
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP:
Technical Support: 南(nán)博網