Typical parameters | index |
Conductor diameter | 24AWG |
External diameter of conductor insulation | 0.88±0.01mm |
Material of outer sheath | Low smoke and halogen free(LSZH) |
nom OD | 5.3±0.3mm |
Maximum Resistance of Single Conductor | ≤ 9.5Ω/100m |
Line-to-Line DC Resistance Unbalanced Type | ≤ 2.5% |
Dielectric strength between conductors,DC,1min | 1Kv/1min |
Maximum working capacitance | ≤ 5.6nF/100m |
This product is applied to indoor horizontal working area wiring and indoor LAN wiring, and achieves and greatly exceeds the five categories of system indicators.
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP: Technical Support: 南(nán)博網
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP:
Technical Support: 南(nán)博網